Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/1042
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-02-12T07:19:50Z | - |
dc.date.available | 2019-02-12T07:19:50Z | - |
dc.date.issued | 2018-04-02 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/1042 | - |
dc.title | DCW3162 : INDUSTRIAL STATISTICS | en_US |
Appears in Collections: | Civil Engineering Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JKA DCW3162 2 APRIL 2018.pdf | 361.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.