Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/119
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nur Amalina Ismail | - |
dc.contributor.author | Basri Abdul Talib | - |
dc.date.accessioned | 2019-01-22T04:12:00Z | - |
dc.date.available | 2019-01-22T04:12:00Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/119 | - |
dc.language.iso | en | en_US |
dc.title | ESTIMATING DEMAND FUNCTION OF RICE IN MALAYSIA | en_US |
Appears in Collections: | Conference Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Estimating demand function of rice in Malaysia.pdf | 343.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.