Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/1413
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Noramira binti Mat Yaacob | - |
dc.date.accessioned | 2019-02-25T10:46:11Z | - |
dc.date.available | 2019-02-25T10:46:11Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/1413 | - |
dc.language.iso | en | en_US |
dc.title | SELF-MONITORING OF URIC ACID BY USING MOBILE APPS (ANDROID) | en_US |
dc.type | Final Year Project Report | en_US |
Appears in Collections: | Abstract |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Self-Monitoring Of Uric Acid By Using Mobile Apps (Android).pdf | 1.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.