Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/2154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PRAKASH KUMAR A/L ARUMUGAM | - |
dc.contributor.author | SRIDHARAN A/L RAMAKRISHNAN | - |
dc.date.accessioned | 2020-07-07T04:40:41Z | - |
dc.date.available | 2020-07-07T04:40:41Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/2154 | - |
dc.language.iso | en | en_US |
dc.title | SMART WATER TURBIDITY ANALYSER | en_US |
dc.type | Final Year Project Report | en_US |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SMART WATER TURBIDITY ANALYSER DJK5C PRAKASH.pdf | 1.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.