Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/2160
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RAJA FARAHANIS BINTI RAJA SHAHRUL NIZAM | - |
dc.contributor.author | AIDA NABILA BINTI ZAMZURI | - |
dc.contributor.author | NURUL IZZATI BINTI MUHAMMAD RIDZUAN | - |
dc.contributor.author | IRDINA ATIRAH BINTI SANDIMON | - |
dc.date.accessioned | 2020-07-14T06:51:22Z | - |
dc.date.available | 2020-07-14T06:51:22Z | - |
dc.date.issued | 2020-01 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/2160 | - |
dc.language.iso | en | en_US |
dc.title | DETERMINANTS OF BRAND LOYALTY TOWARDS AVON PRODUCT | en_US |
dc.type | Final Year Project Report | en_US |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DETERMINANTS OF BRAND LOYALTY TOWARDS AVON PRODUCT.pdf | 966.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.