Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/2165
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HANAN NASUHA BT OSMAN | - |
dc.contributor.author | MUHAMMAD AMIR YUSOF BIN AMAT SANUSHI | - |
dc.contributor.author | NURHANIS ZAHIRAH BT AZHAR | - |
dc.contributor.author | NUR SYAHIRA UMAIRA BT ABDUL MALEK | - |
dc.date.accessioned | 2020-07-14T07:24:10Z | - |
dc.date.available | 2020-07-14T07:24:10Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/2165 | - |
dc.language.iso | en | en_US |
dc.title | FACTORS INFLUENCING PURCHASE INTENTION TOWARDS FIGS-BASED PRODUCTS | en_US |
dc.type | Final Year Project Report | en_US |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FACTORS INFLUENCING PURCHASE INTENTION TOWARDS FIGS-BASED PRODUCTS.pdf | 2.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.