Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/2178
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NORASIAH MUHAMMAD | - |
dc.date.accessioned | 2020-07-17T03:50:59Z | - |
dc.date.available | 2020-07-17T03:50:59Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1812-5654 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/2178 | - |
dc.language.iso | en | en_US |
dc.publisher | ANSinet | en_US |
dc.title | Variable Analysis for Grain Size Prediction of Austenitic Stainless Steel SS316l Using Heat Treatment | en_US |
dc.type | Article | en_US |
Appears in Collections: | E-Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PAPER PERNERBITAN 3 - Variable Analysis for Grain Size Prediction of Austenitic Stainless Steel SS316l Using Heat Treatment.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.