Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/2222
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Noreen Nastasha Yusof | - |
dc.date.accessioned | 2020-07-21T06:24:00Z | - |
dc.date.available | 2020-07-21T06:24:00Z | - |
dc.date.issued | 2019-09-09 | - |
dc.identifier.isbn | e-ISBN 978-967-0819-08-2 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/2222 | - |
dc.language.iso | en | en_US |
dc.publisher | Temerloh Community College, Ministry of Education | en_US |
dc.title | A TRACER STUDY ON SULTAN SALAHUDDIN ABDUL AZIZ SHAH POLYTECHNIC’S GRADUATE EMPLOYABILITY (2014 – 2018) | en_US |
dc.title.alternative | E-Proceedings of 4th International Conference on Research in TVET Studies (ICOR-TVET 2019) | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICOR-TVET 26 - NOREEN.pdf | 224.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.