Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/2310
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-07-23T03:54:01Z | - |
dc.date.available | 2020-07-23T03:54:01Z | - |
dc.date.issued | 2019-11-07 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/2310 | - |
dc.title | DPB1013: STATISTICS | en_US |
dc.title.alternative | PEPERIKSAAN AKHIR SESI JUN 2019 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Commerce Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DPB1013 STATISTICS.pdf | 681.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.