Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/2356
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maslinda Binti Sukri | - |
dc.contributor.author | Nur Raihan Binti Abdul Salim | - |
dc.date.accessioned | 2020-07-28T06:37:10Z | - |
dc.date.available | 2020-07-28T06:37:10Z | - |
dc.date.issued | 2019-09-09 | - |
dc.identifier.isbn | e-ISBN 978-967-0819-08-2 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/2356 | - |
dc.language.iso | en | en_US |
dc.publisher | Temerloh Community College Ministry of Education | en_US |
dc.title | THE EFFECT OF STUDY HISTORY SHEET (TEIKEI-BUN) ON ENGINEERING SCIENCE STUDENT’S CRITICAL THINKING AND LEARNING OUTCOME | en_US |
dc.title.alternative | E-Proceedings of 4th International Conference on Research in TVET Studies (ICOR-TVET 2019) | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICOR-TVET 36 - MASLINDA.pdf | 527.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.