Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/2372Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | PUAN SURYANI BINTI ILLIAS | - |
| dc.contributor.author | MOHD KAIEDI FAKHRI BIN KADRIS | - |
| dc.date.accessioned | 2020-10-19T04:22:21Z | - |
| dc.date.available | 2020-10-19T04:22:21Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/2372 | - |
| dc.language.iso | en | en_US |
| dc.publisher | POLITEKNIK SHAH ALAM | en_US |
| dc.title | AN EXAMINATION OF TEMPORAL SPATIAL IN DIFFERENT GENDER YOUNG PEOPLE USING 3D MOTION ANALYSIS OF GAIT | en_US |
| dc.type | Final Year Project Report | en_US |
| Appears in Collections: | Full Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AN EXAMINATION OF TEMPORAL SPATIAL IN DIFFERENT GENDER YOUNG PEOPLE USING 3D MOTION ANALYSIS OF GAIT.pdf | 46.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.