Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/2382Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | IDA MARIA BINTI MOHD YUSOFF | - |
| dc.contributor.author | SUAZMIRA BINTI SUPIAN | - |
| dc.date.accessioned | 2020-10-19T07:09:09Z | - |
| dc.date.available | 2020-10-19T07:09:09Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/2382 | - |
| dc.language.iso | en | en_US |
| dc.publisher | POLITEKNIK SHAH ALAM | en_US |
| dc.title | CUFFLESS AND CONTINUOUS BLOOD PRESSURE MEASUREMENT | en_US |
| dc.type | Final Year Project Report | en_US |
| Appears in Collections: | Full Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CUFFLESS AND CONTINUOUS BLOOD PRESSURE MEASUREMENT.pdf | 32.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.