Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/2404
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | DR ZUNUWANAS BIN MOHAMAD | - |
dc.contributor.author | NORFAZEELAH BINTI MAT SIDIN | - |
dc.contributor.author | PUSHPA A/P JEGANNATHAN | - |
dc.date.accessioned | 2020-10-28T01:57:57Z | - |
dc.date.available | 2020-10-28T01:57:57Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/2404 | - |
dc.language.iso | en | en_US |
dc.publisher | POLITEKNIK SHAH ALAM | en_US |
dc.title | OXYGEN SATURATION MONITORING SYSTEM | en_US |
dc.type | Final Year Project Report | en_US |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OXYGEN SATURATION MONITORING SYSTEM.pdf | 29.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.