Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/2435
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHAHRUL HISYAM MARWAN | - |
dc.contributor.author | GIHA TARDAN | - |
dc.contributor.author | MUHAMMAD SYAFIQ BIN ZAINAL | - |
dc.contributor.author | ABDUL HALIM ABDULLAH | - |
dc.date.accessioned | 2020-12-31T05:56:37Z | - |
dc.date.available | 2020-12-31T05:56:37Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/2435 | - |
dc.description.abstract | Total hip arthroplasty is a surgical procedure to reform the hip joint by replacing the joint with femoral components. Issue of stem malalignment at varus and retroversion degree angles during the procedure had influenced the performance of the arthroplasty especially in revision surgery. Thus, the purposes of the study are to develop the finite element models of total hip arthroplasty and to investigate the effects of stem malalignment in the primary stability of the femur and hip prosthesis. Two cases of malalignment stems at varus +3 degree and varus -3 degree were reconstructed while proper aligned or straight stem was set as reference. The static analysis presenting walking and stair climbing activities is conducted using commercial computational design and analysis software. The effects of stem malalignment in the femur are discussed on the resulting stress distributions and total deformation. Higher stress magnitude was predicted in both malalignment cases as compared to the straight case. The malalignment conditions also contribute to larger displacement at the distal end of the prosthesis which can lead to implant loosening. | en_US |
dc.language.iso | en | en_US |
dc.publisher | FACULTY OF MECHANICAL ENGINEERING, UNIVERSITI TEKNOLOGI MARA (UiTM), MALAYSIA | en_US |
dc.subject | Total hip arthroplasty | en_US |
dc.subject | Stem malalignment, | en_US |
dc.subject | Stress distribution | en_US |
dc.subject | Deformation | en_US |
dc.subject | Finite element analysis | en_US |
dc.title | EFFECTS OF STEM MAL-ALIGNMENT IN THE PRIMARY STABILITY OF TOTAL HIP ARTHROPLASTY | en_US |
dc.type | Article | en_US |
Appears in Collections: | E-Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECTS OF STEM MAL-ALIGNMENT IN THE PRIMARY STABILITY OF TOTAL HIP ARTHROPLASTY.pdf | 5.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.