Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/2546
Title: | AMISTOSO COFFEE TABLE |
Authors: | ERWINRIA SISNANDA BIN SURANI NURSAFIRAH NAJWA BINTI YUSOF ENGKU MUHAMMAD HAIQAL HAKIMI BIN ENGKU MUZAFFAR NURAIRINA NATASHA BINTI KHAIRUL ANUAR NURIN HAFILAH BINTI HAMZAH |
Keywords: | DBK Amistoso cofee table adjustable lift top rubberwood |
Issue Date: | Jun-2020 |
Abstract: | The height of the coffee table is the same height as the sofa seat and it cannot do many things at one time such as eating, doing some school work for school students and working for office workers involve the use of laptops. The main materials used in the manufacture of our project are rubberwood and a pair of lift top. We also use the lifting top to lift the top of the table about 6-10 inches. The height of our coffee table is 45 cm and the top of the elevator can be adjusted to make a maximum height of 73 cm. This project is to produce a coffee table of various activities. Based on the survey, we found that many people agree that with an innovative desk like Amistoso, it can help them to do various activities at one time comfortably. Based on our observations, most people always experience back pain while working at a coffee table. The ergonomics of the Amistoso coffee table are suitable by everyone with a different background. The coffee table has been used since 1720s and the desk is still used until today for daily use. The coffee table has undergone various revolutions and improvements over time. |
URI: | http://repository.psa.edu.my/handle/123456789/2546 |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABSTRACT AMISTOSO COFEE TABLE_DBK_5A.pdf | 84.98 kB | Adobe PDF | View/Open | |
POSTER AMISTOSO COFFEE TABLE_DBK_5A.pdf | 1.04 MB | Adobe PDF | View/Open | |
REPORT AMISTOSO COFFEE TABLE_DBK_5A.pdf | 305.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.