Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/2552
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | PUAN ROSIDA BINTI AHMAD | - |
dc.contributor.author | NURAMIRA ZULAIKA BINTI ZULHIZAM | - |
dc.contributor.author | SITI NURSALSABILA BINTI OSMAN | - |
dc.contributor.author | SITI UZMA BINTI RIJALUDDIN | - |
dc.contributor.author | NURUL IZZAH BINTI MOHAMAD SATAR | - |
dc.date.accessioned | 2021-02-18T02:36:36Z | - |
dc.date.available | 2021-02-18T02:36:36Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/2552 | - |
dc.description.abstract | Water pollution often occurs in industrial areas as well as residential areas. Pollution leads to the emergence of various problems, especially health problems and also pollution to the environment. Among the problem that are often encountered in the drainage system to that are often clogged. Waste oil and food accumulated slow the to flow down the drain. Clogged drainage is used as a breeding ground for aedes mosquitoes. Existing oil traps are large in size and are often used in large industries and restaurants. Therefore are our study is to produce small oil traps small in size and easy to care for. The objective used is to help which is reduce oil / water pollution that occurs in the home and can facilitate maintenance work while performing maintenance. In addition, the methodology used among them identify the problems that occur. The data analysis techniques used are from questionnaires and research in house. In addition, we create design projects to ensure that these products can reduce the problem of residual oil that applies in the home. Then the project design is created following the data we have reviewed. Project implementation is done according to the set time and place. In this study, the products produced can reduce the problems that occur in a small scope such as home and office. | en_US |
dc.language.iso | en | en_US |
dc.subject | Oil trap | en_US |
dc.subject | components | en_US |
dc.subject | design | en_US |
dc.subject | scope | en_US |
dc.subject | DPB | en_US |
dc.title | PENAPIS SISA MINYAK MINI | en_US |
dc.type | Final Year Project Report | en_US |
dc.type | Presentation | en_US |
dc.type | Video | en_US |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
POSTER_PENAPIS SISA MINYAK MINI_DPB_5B.pdf | 1.07 MB | Adobe PDF | View/Open | |
ABSTRACT_PENAPIS SISA MINYAK MINI_DPB_5B.pdf | 397.37 kB | Adobe PDF | View/Open | |
FinalVideo_1602946457.593439.mov | 224.47 MB | Video Quicktime | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.