Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/2557
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | PUAN ENARNEYNANEY BINTI IBRAHIM | - |
dc.contributor.author | MUHAMMAD IQBAL BIN KHAIRUL IZAN | - |
dc.contributor.author | KHAIRUL AIMAN BIN MOHAMAD JASNI | - |
dc.contributor.author | NURUL NUSRATINA NAZIFA BINTI MOHD NOOR | - |
dc.contributor.author | MUHAMMAD IRSHAD BIN ZAINAL ABIDIN | - |
dc.date.accessioned | 2021-02-18T02:51:04Z | - |
dc.date.available | 2021-02-18T02:51:04Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/2557 | - |
dc.description.abstract | Accidents that occur during the elevator and escalator maintenance process stem from failure to ensure that users get information about repair and maintenance work in progress. This failure can present a high risk of injury if this matter is not taken seriously. According to Deputy Minister of Human Resources Datuk Mahfuz Omar, there are investigations on 52 accidents involving elevators and 33 involving escalators reported to the Department of Occupational Safety and Health from 2012 to last month (State sources eg daily news, 2019). Existing security barriers fail to serve as an indication of an emergency apart from its design which cannot be carried easily because it is too heavy. There is no awareness among the public that the importance of security barriers as a mandatory tool to be used in supermarkets or hotels with elevators, during the maintenance work process. The objective of this project study is to facilitate the use of barriers when maintaining elevators or escalators and also to increase the use of barriers during the maintenance process of elevators and escalators. The methodology used to complete this project is through a questionnaire to 40 respondents. The findings show that the lack of use of barriers during the maintenance process of elevators and escalators is due to the original design is not suitable. The results of joint ventures and experiments with several building maintenance companies have found that the new design is better than the existing barriers. This designed barrier innovation has been modified into a more sophisticated one named ‘SMART BARRIACADE’. This smart barricade provides more security to the public during the ongoing maintenance work. | en_US |
dc.language.iso | en | en_US |
dc.subject | elevator | en_US |
dc.subject | escalator | en_US |
dc.subject | maintenance | en_US |
dc.subject | emergency indication | en_US |
dc.subject | DPB | en_US |
dc.title | SMART BARRICADE | en_US |
dc.type | Final Year Project Report | en_US |
dc.type | Presentation | en_US |
dc.type | Video | en_US |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABSTRACT_SMART BARRICADE_DPB_5B.pdf | 108.72 kB | Adobe PDF | View/Open | |
POSTER_SMART BARRICADE_DPB_5B.pdf | 849.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.