Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/2590
Title: | PENGGUNAAN PERISIAN MICROSOFT ACCESS DAN MICROSOFT EXCEL SEBAGAI PENGIRAAN PADA REKA BENTUK RASUK (KEKANGAN) |
Authors: | NIK MUHAMMAD HALIM BIN MUHAMMAD HANIF MUHAMAD AMIR ARIF BIN SAFARUAN RUSHDY BIN ROSMAN NORAMEERA SYAHIRA BINTI ADAM NOR ZARINI BINTI ISMAIL |
Keywords: | Microsoft Office Access beam calculation |
Issue Date: | Jun-2020 |
Abstract: | Microsoft Office Access is an information management tool that helps to store reference information, reporting, computation and analysis referred to as a database management system (DBMS). It can also import or link directly to data stored in applications and other databases. This study is proposed due to the reduction of applications that can be used in learning systems that involve calculations in particular such as the subject DCC 6262 Steel Structural Design. There are problems among students in learning this subject. Most students take too long to calculate and design steel. Students need to use high thinking energy in completing calculations for the subject. The main goal of this study is to compare common learning systems that use the application Microsoft Office Access in producing software. In addition, it facilitates students and lecturers in the process of calculation while learning and teaching is ongoing. Next, innovate the education system with more productive methods. This study was made using several steps such as literature review and questionnaire study. Study data were collected using a questionnaire study involving 60 students and 1 lecturers as respondents. Expected results, students and lecturers can use this software to make calculations on the topic of beams. Students will be able to save time while making calculations. Most students are more likely to use the Microsoft Office Access application than the manual calculation system. Therefore, it is suggested that the use of Microsoft Access can be used and applied in learning and teaching during the classroom. |
URI: | http://repository.psa.edu.my/handle/123456789/2590 |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
POSTER_MICROSOFT_DKA_5D.pdf | 694.47 kB | Adobe PDF | View/Open | |
ABSTRACT_MICROSOFT_DKA_5D.pdf | 223.92 kB | Adobe PDF | View/Open | |
MICROSOFT_DKA_5D.pdf | 526.79 kB | Adobe PDF | View/Open | |
microsoft_dka_5d.mpeg | 109.14 MB | MPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.