Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/270
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DR. AZIAM MUSTAFA | - |
dc.contributor.author | NOOR SURIANI NAZRUDDIN | - |
dc.contributor.editor | FATIMAH BAHARI | - |
dc.date.accessioned | 2019-01-25T01:50:51Z | - |
dc.date.available | 2019-01-25T01:50:51Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/270 | - |
dc.language.iso | en | en_US |
dc.title | THE RELATIONSHIP BETWEEN PRODUCT QUALITY, SERVICE QUALITY AND SATISFACTION IN BUILD THE SELL (BTS) HOUSING PROJECT | en_US |
Appears in Collections: | Conference Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The relationship between product quality, service quality and satisfaction in build then sell (BTS) housing project.pdf | 980.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.