Please use this identifier to cite or link to this item:
                
    
    http://repository.psa.edu.my/handle/123456789/2923Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | MUHAMMAD NURHAZIQ BIN HANAPI | - | 
| dc.contributor.author | PN. ZURIATI BINTI ABDUL MAJID, Supervisor | - | 
| dc.date.accessioned | 2021-08-16T04:58:37Z | - | 
| dc.date.available | 2021-08-16T04:58:37Z | - | 
| dc.date.issued | 2020-08 | - | 
| dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/2923 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Politeknik Sultan Salahuddin Abdul Aziz Shah, Shah Alam, Selangor | en_US | 
| dc.subject | BFM | en_US | 
| dc.title | THE EFFECTIVENESS OF FACILITY CONDITION ASSESSMENT IN FACILITY MAINTENANCE AT PULAU PINANG HOSPITAL | en_US | 
| dc.type | Final Year Project Report | en_US | 
| Appears in Collections: | Full Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THE EFFECTIVENESS OF FACILITY CONDITION ASSESSMENT IN FACILITY MAINTENANCE AT PULAU PINANG HOSPITAL.pdf | 2.26 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.