Please use this identifier to cite or link to this item:
                
    
    http://repository.psa.edu.my/handle/123456789/3033Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Nur Naznin binti Abd. Lateh | - | 
| dc.date.accessioned | 2021-09-13T05:54:31Z | - | 
| dc.date.available | 2021-09-13T05:54:31Z | - | 
| dc.date.issued | 2021-01 | - | 
| dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3033 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Politeknik Sultan Salahuddin Abdul Aziz Shah, Shah Alam, Selangor | en_US | 
| dc.subject | BFM | en_US | 
| dc.title | Effectiveness of solid waste, solid waste, solid waste collection, solid waste transportation | en_US | 
| dc.type | Final Year Project Report | en_US | 
| Appears in Collections: | Full Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effectiveness of solid waste, solid waste, solid waste collection, solid waste transportation.pdf | 1.15 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.