Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3180
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ABDUL RAHMAN BIN MAHLI | - |
dc.contributor.author | KHAIRUL AMIR BIN AHMAD | - |
dc.contributor.author | NUR NABILA BINTI ROSNIZAN | - |
dc.contributor.author | TENGKU MOHD AIZAN BIN TENGKU MOHAMAD | - |
dc.date.accessioned | 2021-09-27T06:46:54Z | - |
dc.date.available | 2021-09-27T06:46:54Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3180 | - |
dc.description.abstract | This project is applied based on observations on the current manual method of movement and transfer of items by using bare hands and human energy. The objective of this project is to design an equipment which is capable to move and transfer items for the use of small-sized industry for all sectors. In addition, there are a number of scopes for the research which are fixed in this project. This product only limits for 150 kilograms weight, uses the concept of hydraulic jack to ease the movement of items and the product was made to compete the current manual method. All of these are set to address some of the problems that arise with the use of existing methods such as the difficulty of transferring the item, using a lot of bare hands and less safety factors that cause injuries from the heavy item. The material of this project has a priority feature that prevents corrosive and makes the product long lasting, based on the literature review that has been running, and stainless steel is the most suitable for this project. While for the component formation process, the methodology studies is used to plan the process of project production with a flow chart as a guide for project planning and testing. The overall result of this project was achieved with an average saving of time compared to the traditional method of 50%. Based on these results, the analysis and discussion that have been carried out, it can be concluded that this Smart Trolley has achieved the objectives discussed. In addition, this product has been proven to save time compared to traditional methods. Keyword: electronic hydraulic jack, comfort, quick | en_US |
dc.language.iso | en | en_US |
dc.publisher | Politeknik Sultan Salahuddin Abdul Aziz Shah, Shah Alam Selangor | en_US |
dc.subject | DKM | en_US |
dc.title | SMART TROLLEY | en_US |
dc.type | Final Year Project Report | en_US |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SMART TROLLEY.pdf | 1.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.