Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3193
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NUR ADZA BINTI KAMAROLZAMAN | - |
dc.contributor.author | NUR SABRINA SYAHIRAH BINTI MD NAZARI | - |
dc.contributor.author | NURFATHIAH HANANI BINTI NORMAN | - |
dc.contributor.author | MOHD HARIZ BIN SAMIAN | - |
dc.date.accessioned | 2021-09-28T01:27:59Z | - |
dc.date.available | 2021-09-28T01:27:59Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3193 | - |
dc.description.abstract | Wastage of treated water is one of the main problems faced by the National Water Supply Department, the impact of these problems involves the loss of millions of ringgit in the year as well as leaving significant impact on environmental ecosystems. The country's raw water supply was increasingly critical due to uncontrolled pollution, hence the country would require a treated water loss prevention system so that water supply to the whole country could meet consumer demand and ensure the preservation of natural ecosystems. Generally, there are 3 main causes of wastage of treated water pipe leakage, water theft & damage to water storage system which causes overflowing from the reservoir without being noticed. The aim of this study is to focus on the prevention system of treated water loss on the consumer home tank when the tank is experiencing damage resulting in the excess water out of the tank. The mechanism of this preventive system works is by using flow control valves, it will stop treated water flow into the tank when the overflow and immediate occurrence of the user will also get a warning indication that the tank system has failed to function and requires repair. Berita Harian article showed that there were two states with the highest use of treated water, Selangor and Pulau Pinang with a total of 234 litres and 290 litres per capita per day. The data analysis techniques used are from questionnaires and surveys at each home. In addition, we have made project plans to ensure smooth running of the project. Further, the design of this project is made through inventor. The project implementation is done on time and place. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Politeknik Sultan Salahuddin Abdul Aziz Shah, Shah Alam Selangor | en_US |
dc.subject | DMP | en_US |
dc.title | WATER TANK CUT OFF | en_US |
dc.type | Final Year Project Report | en_US |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WATER TANK CUT OFF.pdf | 2.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.