Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3239
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MOHAMAD TARMIZIE BIN SUHAINI | - |
dc.contributor.author | Ts. NOR HAZLIN BINTI MD GHARIP | - |
dc.date.accessioned | 2021-10-26T07:44:48Z | - |
dc.date.available | 2021-10-26T07:44:48Z | - |
dc.date.issued | 2021-08 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3239 | - |
dc.description.abstract | Green building construction was adopted as a strategy to reduce energy consumption and the overall impact of the built environment on our natural environment. However, in Malaysia, previous studies have reaffirmed that green office buildings consume a substantial amount of energy, compared to another countries. Moreover, there is still a significant performance gap between predicted energy measurements and actual operational energy consumption of green office buildings in Malaysia, due to management, awareness of occupants and technology. Therefore, the purpose of this paper is to improve energy efficiency practices of green office buildings in Malaysia. The developed practices integrate technology, role management, and occupants’ behavioral strategies, in order to reduce the energy consumption of green office buildings in Malaysia. Methodology or approach to achieve the research goal, a mixed (quantitative and qualitative) research method was used to collect data from the research population. In total, 61 respondents working in a green office building in Kuala Lumpur Malaysia were surveyed using a questionnaire. Additionally, two energy manager of green office building were interviewed. The study adopted convenience sampling technique in selecting the research respondents. The data from the questionnaire were analyzed using SPSS software while the interview data were analyzed via thematic content analysis. The findings suggest that the of technological strategy (switching to LED Lighting.) management strategy (establish energy management system) and occupants’ behavioral strategy (training, awareness, occupants energy efficiency guide) will critically reduce energy consumption of green office buildings in Malaysia. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Politeknik Sultan Salahuddin Abdul Aziz Shah, Shah Alam, Selangor | en_US |
dc.subject | Green building construction | en_US |
dc.subject | energy consumption | en_US |
dc.title | THE IMPLEMENTATION OF ENERGY EFFICIENCY PRACTICES IN GREEN OFFICE BUILDING AT KUALA LUMPUR | en_US |
dc.type | Final Year Project Report | en_US |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MOHAMAD TARMIZIE BIN SUHAINI 08BFM17F3022.pdf | 773.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.