Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3244
Title: | A STUDY ON WORKPLACE HAZARDS AMONG BUILDING MAINTENANCE PERSONALS |
Authors: | Sr Dr FADHILAH BINTI MOHD NOR SARAVANAKUMARAN A/L VASUDEVAN |
Keywords: | Facility management Maintenance performance |
Issue Date: | Mar-2021 |
Publisher: | Politeknik Sultan Salahuddin Abdul Aziz Shah, Shah Alam, Selangor |
Abstract: | Facility management is an upcoming profession and provides essential supports for business activities for an industry and it incorporates many activities which relates people, process, places, machinery, technology to perform maintenance activities to support the core business of the company or an organization. There are unforeseen hazards that are present in maintenance activities. For that purpose, it is crucial to find out the types of workplace hazards that are found in the maintenance activities. The aim of this research is to recommend the most suitable strategy to overcome the workplace hazards that are found among building maintenance personals. This research study used the mixed method in the form of quantitative approach and it is supported with qualitative approach. The instruments used in this study was questionnaire and semi-structured interviews for data collection. The questionnaire has been distributed to 70 people but only 61 respondent’s responded to the questionnaire. Therefore, 60 respondents that were involved in the research representing three different organizations. The questionnaire was analyzed using the SPSS Software package and achieved 87.1% response rate. Based on the findings, continuous monitoring such as observing worker’s behavior, tools and equipment and also their surrounding environment through scheduled inspection, third party auditing and effective PPE selection will constantly improvise and enhance the workplace safety. Hence, continuous monitoring is the most effective strategy that should be implemented in order to reduce the exposure towards the hazards. Therefore, the contribution of this study will add to the body of knowledge in order to manage these hazards in much effective manner. |
URI: | http://repository.psa.edu.my/handle/123456789/3244 |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SARAVANAKUMARAN A_L VASUDEVAN 08BFM17F3002.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.