Please use this identifier to cite or link to this item:
                
    
    http://repository.psa.edu.my/handle/123456789/3497| Title: | DETERMINANTS OF CUSTOMER’S INTENTION TO USE MEDICAL TAKAFUL POLICY AMONG PUBLIC SECTORS IN SELANGOR | 
| Authors: | QISTINA UMAIRAH BINTI NORAZWAN NURATHIRAH BINTI MOHD ZAKI MALISSA AZWEEN BINTI ROSLAN ANUAR NUR KHALILLAH YASMINE BINTI ROSDI  | 
| Keywords: | DIN | 
| Issue Date: | Dec-2020 | 
| Publisher: | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH | 
| URI: | http://repository.psa.edu.my/handle/123456789/3497 | 
| Appears in Collections: | Full Paper | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DIN5A GROUP 3 DETERMINANTS OF CUSTOMER’S INTENTION TO USE MEDICAL TAKAFUL POLICY AMONG PUBLIC SECTORS IN SELANGOR.pdf | 1.1 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.