Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3508Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NURUL AMIRA BINTI RAMLAN | - |
| dc.contributor.author | NUR AIZA NATASHA BINTI MAZLAN | - |
| dc.contributor.author | NUR ILLIYA IRDINA BT SHAHRUMZAKI | - |
| dc.contributor.author | NUR ADLINA BT JAMIL | - |
| dc.contributor.author | PUTERI NOOR AFIKA BINTI NASARUDIN DAYARBY | - |
| dc.date.accessioned | 2022-03-10T08:11:04Z | - |
| dc.date.available | 2022-03-10T08:11:04Z | - |
| dc.date.issued | 2020-06 | - |
| dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3508 | - |
| dc.language.iso | en | en_US |
| dc.publisher | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH | en_US |
| dc.subject | DPI | en_US |
| dc.title | RELATIONSHIP BETWEEN PERCEIVED EASE OF USE AND PERCEIVED USEFULNESS WITH INTENTION TO USE FOOD PANDA MOBILE APPLICATION IN SELANGOR | en_US |
| dc.type | Final Year Project Report | en_US |
| Appears in Collections: | Full Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DPI5A GROUP 2 RELATIONSHIP BETWEEN PERCEIVED EASE OF USE AND PERCEIVED USEFULNESS WITH INTENTION TO USE FOOD PANDA MOBILE APPLICATION IN SELANGOR.pdf | 1.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.