Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3521Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NURUL SHUHADA BT ABD HADI | - |
| dc.contributor.author | NUR MAISARAH SOFEA BT MUSTAFA | - |
| dc.contributor.author | NURSYAFINAZ NABILA BT SUHAIMI | - |
| dc.contributor.author | NUR SYAFINA AISYAH BT SUPA’AT | - |
| dc.date.accessioned | 2022-03-11T00:50:42Z | - |
| dc.date.available | 2022-03-11T00:50:42Z | - |
| dc.date.issued | 2020-06 | - |
| dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3521 | - |
| dc.language.iso | en | en_US |
| dc.publisher | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH | en_US |
| dc.subject | DPM | en_US |
| dc.title | THE FACTOR INFLUENCING CUSTOMERS SATISFACTION ON ONLINE SHOPPING DURING MOVEMENT CONTROL ORDER AMONG THE TTDI JAYA RESIDENTS | en_US |
| dc.type | Final Year Project Report | en_US |
| Appears in Collections: | Full Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DPM5B GROUP 7 THE FACTOR INFLUENCING CUSTOMERS SATISFACTION ON ONLINE SHOPPING DURING MOVEMENT CONTROL ORDER AMONG THE TTDI JAYA RESIDENTS.pdf | 1.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.