Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3523
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NOR AZMINA BINTI MULYANI | - |
dc.contributor.author | AISHAH BINTI MUSTAFA KAMAL | - |
dc.contributor.author | NAZIHAH BINTI MOHD FAUZAN | - |
dc.contributor.author | NURUL SYAFIRA BINTI NORZABIDI | - |
dc.date.accessioned | 2022-03-11T00:55:00Z | - |
dc.date.available | 2022-03-11T00:55:00Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3523 | - |
dc.language.iso | en | en_US |
dc.publisher | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH | en_US |
dc.subject | DPM | en_US |
dc.title | FACTORS THAT INFLUENCE CONSUMER SATISFACTION OF FOOD DELIVERY SERVICE: A STUDY ABOUT FOODPANDA APPLICATION | en_US |
dc.type | Final Year Project Report | en_US |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DPM5B GROUP 9 FACTORS THAT INFLUENCE CONSUMER SATISFACTION OF FOOD DELIVERY SERVICE.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.