Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3604
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-08-17T01:58:00Z | - |
dc.date.available | 2022-08-17T01:58:00Z | - |
dc.date.issued | 2022-06-27 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3604 | - |
dc.language.iso | my | en_US |
dc.publisher | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH | en_US |
dc.title | DPB30063: STATISTICS | en_US |
dc.title.alternative | PEPERIKSAAN AKHIR SESI II : 2021 / 2022 | en_US |
Appears in Collections: | Commerce Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01QDPB30063.pdf | 483.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.