Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3693
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-08-23T03:46:11Z | - |
dc.date.available | 2022-08-23T03:46:11Z | - |
dc.date.issued | 2022-07-04 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3693 | - |
dc.language.iso | en | en_US |
dc.publisher | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH | en_US |
dc.title | DCW 30112: INDUSTRIAL STATISTICS | en_US |
dc.title.alternative | PEPERIKSAAN AKHIR SESI II : 2021 / 2022 | en_US |
Appears in Collections: | Civil Engineering Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01QDCW30112.pdf | 417.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.