Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3765
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MOHAMED NABIL FIRDAUS BIN MOHAMAD ZAMHARI | - |
dc.date.accessioned | 2022-10-03T08:00:23Z | - |
dc.date.available | 2022-10-03T08:00:23Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3765 | - |
dc.description.abstract | Diabetes is a disease that occurs when your blood glucose, also called blood sugar, is too high. if patient go to invaded glucose monitoring system can be lack of a permanent cure and impractical, expensive, painful measuring techniques are among the reasons for these alarming statistics. This research focuses on finding a solution, which is non-invasive, portable, practical, accurate, and cost-effective with the help of sensors and accessible technology platforms. The proposed system uses node MCU as a microcontroller, one sensor unit. The method that we use for this paper is an. The Arduino Uno. Next, KY-039 sensor. The hardware device was built using NIR accompanied by a user-friendly mobile application, which can be accessible by patients of all ages. The comparative measurement was conducted between a certified commercial finger-pulse-oximeter and the proposed ESP32 embedded system with the MAX30100. Since this solution is non -invasive, it provides a reusable and portable platform, which can constantly monitor blood glucose levels conveniently in a painless manner without any repetitive costs. The developed device adapted the wireless technology and using smart phone which enable the user to view the previous results of blood pressure at any time on the smart phone. | en_US |
dc.language.iso | en | en_US |
dc.publisher | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH | en_US |
dc.subject | Diabetes | en_US |
dc.subject | internet of things (IOT) | en_US |
dc.subject | non-invasive glucose monitoring | en_US |
dc.subject | health-care | en_US |
dc.subject | blood glucose | en_US |
dc.subject | self-monitoring | en_US |
dc.title | KY-039 SENSOR BASED NON-INVASE BLOOD GLUCOSE MEASUREMENT TECHNOLOGY WITH IOT | en_US |
dc.type | Final Year Project Report | en_US |
Appears in Collections: | Abstract |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13. FINAL REPORT PROJEK CHAPTER 1 NABIL (2003) 2.pdf | 156.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.