Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/383Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohammad Amirul Haizad bin Mohd Yazid | - |
| dc.contributor.author | Muhammad Amir Akhlam bin Wira | - |
| dc.date.accessioned | 2019-01-30T07:49:02Z | - |
| dc.date.available | 2019-01-30T07:49:02Z | - |
| dc.date.issued | 2017-06 | - |
| dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/383 | - |
| dc.language.iso | en | en_US |
| dc.title | RC RES-Q SURFBOARD (RCRS) | en_US |
| dc.type | Final Year Project Report | en_US |
| Appears in Collections: | Full Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FINAL REPORT FYP(2017).pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.