Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3852
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MOHD SHAHAR SULAIMAN | - |
dc.contributor.author | YUPITER HP MANURUNG | - |
dc.contributor.author | BAOHUA CHANG | - |
dc.contributor.author | MOHD SHAHRIMAN ADENAN | - |
dc.contributor.author | QAIRUL NAJMI ENSERI | - |
dc.contributor.author | NORASIAH MUHAMMAD | - |
dc.contributor.author | HUI LENG CHOO | - |
dc.contributor.author | MUHD FAIZ MAT | - |
dc.contributor.author | BIRGIT AWISZUS | - |
dc.contributor.author | ANDRE HAELSIG | - |
dc.contributor.author | SALINA SAIDIN | - |
dc.contributor.author | YUSUF OLANREWAJU BUSARI | - |
dc.date.accessioned | 2023-01-11T02:49:57Z | - |
dc.date.available | 2023-01-11T02:49:57Z | - |
dc.date.issued | 2022-09-09 | - |
dc.identifier.issn | 122:2987-3005 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3852 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Deterministic | en_US |
dc.subject | Probabilistic | en_US |
dc.subject | Grain Size | en_US |
dc.subject | Numerical Computation- SS316L | en_US |
dc.title | Analysis on grain growth of SS316L induced by plasma cutting process using probabilistic FEM with experimental verification | en_US |
dc.title.alternative | The International Journal of Advanced Manufacturing Technology | en_US |
dc.type | Article | en_US |
Appears in Collections: | E-Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TIJOAMT 1_Analysis on grain growth of SS316L induced by plasma cutting process using probabilistic FEM with experimental verification-.pdf | 1.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.