Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3861
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DR. AZIAM MUSTAFA | - |
dc.contributor.author | SITI RAWAIDAH MOHD RAZIKIN | - |
dc.contributor.author | ZAKIAH OTHMAN | - |
dc.contributor.author | NOR LAILA HASSAN | - |
dc.date.accessioned | 2023-01-11T07:01:23Z | - |
dc.date.available | 2023-01-11T07:01:23Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3861 | - |
dc.description.abstract | Hibah is a sort of Islamic planning that Muslims in Malaysia do not undertake. Muslims in Malaysia still have a poor understanding of the Hibah concept and method. Hibah service providers are urged to play a role in spreading awareness of Islamic asset planning among Muslims and educating themselves on the benefits of doing so. Hence, the purpose of this paper to examine the effect of attitude, awareness, religiosity and knowledge on Hibah purchase intention among Muslim Community in Higher Learning Institutions. This study employed a quantitative strategy and collected data using a questionnaire survey to accomplish the research goals. A questionnaire was created, and data was collected from 384 Muslim community members in Selangor's Higher Learning Institutions. All independent factors show a substantial link with the dependent variable, according to the findings. This research is essential for industry stakeholders such as financial advisers, practitioners, authorities, and financial institutions since it can be used as a platform and base to better understand subscribers' behaviour and strengthen the Islamic asset planning business in Malaysia. It also adds to the body of knowledge about Hibah and gives helpful information for academics, students, and future scholars. Furthermore, strong marketing by Hibah institutions can draw attention to the critical relevance of Hibah in the Muslim community. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UNIT PENERBITAN Politeknik Sultan Salahuddin Abdul Aziz Shah | en_US |
dc.subject | attitude | en_US |
dc.subject | awareness | en_US |
dc.subject | religiosity | en_US |
dc.subject | knowledge | en_US |
dc.subject | purchase intention | en_US |
dc.title | The Impact of Attitude, Awareness, Religiosity and Knowledge on Hibah Purchase Intention among Muslim Community in Higher Learning Institutions | en_US |
dc.title.alternative | CiE-TVET 2022 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CIE TVET 8 2022.pdf | 1.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.