Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3874
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MUHAMMAD HAZİM RAMROUSE MAZLAN | - |
dc.contributor.author | MARIANA ROSDI | - |
dc.date.accessioned | 2023-01-11T07:46:28Z | - |
dc.date.available | 2023-01-11T07:46:28Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.issn | ISBN: 978-605-73901-6-5 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3874 | - |
dc.description.abstract | This study focused on a monitoring health system of measuring heart rate (bpm), body temperature, room humidity, and room temperature by using a DHT11 Temperature and Humidity sensor, temperature sensor, and heart rate sensor. Nowadays, people need to go to healthcare to check their body temperature or heart rate. In this way, people need to take a long time to get the results. This device can get the result immediately. Then, the user needs to connect the device to the phone and use the Apps to know the results. The data will be saved into the Apps. Methods for this monitoring system were users just put the devices whenever they wanted. There are four types of measurement included. The user can receive four measurements at the same time through the app. | en_US |
dc.language.iso | en | en_US |
dc.publisher | KORINT YAYINCILIK | en_US |
dc.subject | Health System | en_US |
dc.subject | Temperatures | en_US |
dc.subject | Humidity Sensor | en_US |
dc.title | THE MONITORING HEALTH SYSTEM: RESEARCH NEEDED | en_US |
dc.title.alternative | ISOEVA-2022 : 6th INTERNATIONAL SYMPOSIUM OF EDUCATION AND VALUES | en_US |
Appears in Collections: | Conference Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISOEVA 4 -THE MONITORING HEALTH SYSTEM_RESEARCH NEEDED.pdf | 908.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.