Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3879
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MOHD NASIR KAMARUDDIN | - |
dc.contributor.author | NURHIDAYA MUSA | - |
dc.date.accessioned | 2023-01-11T07:56:12Z | - |
dc.date.available | 2023-01-11T07:56:12Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.isbn | ISBN: 978-605-73901-6-5 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3879 | - |
dc.description.abstract | This RC Dyno Trainer is a teaching aid for Mechanical Engineering students' that focus on the final year projects of Department of Mechanical Engineering, Polytechnic of Sultan Salahuddin Abdul Aziz Shah, Selangor. The main objective of this innovation is to apply this existing RC Dyno Machine into a learning kit (Trainer) that is able to improve students' knowledge in mechanical systems involving the measurement of force, torque and IoT applications using Ardruino UNO which is suitable for remote control racing cars. In 2016, a lecturer from the Department of Mechanical Engineering, Polytechnic of Sultan Salahuddin Abdul Aziz Shah developed an innovation project called the RC Dyno Machine. The purpose of this RC Dyno machine is to measure the torque of RC cars. The measurement results are displayed on a computer application using IoT Arduino UNO technology. The results of this analysis will help users tune RC cars involving caster, camber, spring rate and suspension to achieve optimal performance. Indirectly, it can reduce the operating cost of RC car engine maintenance. The mechanical system involving materials, installation, fabrication, torsional force, sensors and Ardruino applications is very suitable to be used as a Trainer kit for students to improve their understanding and innovation technology on RC Dyno Test Machine. The production of this innovation is applied in the learning and teaching process to help boost the creativity and innovation of students in developing projects that have an impact, especially focusing on IR4.0 technology. It is a good learning strategy innovation to improve student’s achievement. The process of managing the implementation of this innovation project is planned and organised to achieve an impact on the learning program in the Department of Mechanical Engineering and is named as "RC Dyno Trainer". | en_US |
dc.language.iso | en | en_US |
dc.publisher | KORINT YAYINCILIK | en_US |
dc.subject | Arduino | en_US |
dc.subject | IR4.0 | en_US |
dc.subject | RC | en_US |
dc.subject | Mechanical | en_US |
dc.title | RC DYNO TRAINER | en_US |
dc.title.alternative | ISOEVA-2022 : 6th INTERNATIONAL SYMPOSIUM OF EDUCATION AND VALUES | en_US |
Appears in Collections: | Conference Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISOEVA 9 -RC DYNO TRAINER.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.