Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3908
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AMIR AIZAT BIN ABDUL WAHID | - |
dc.contributor.author | NURUL MAISARAH BINTI KAMARUDDIN | - |
dc.contributor.author | TS DR. HJ. ZUNUWANAS BIN MOHAMAD | - |
dc.date.accessioned | 2023-01-12T02:18:41Z | - |
dc.date.available | 2023-01-12T02:18:41Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.isbn | e-ISBN: 978-967-2258-97-1 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3908 | - |
dc.description.abstract | The development of iot smart monitoring devices for covid is a device that is placed on a fingertip. This device uses to determine the blood's oxygen saturation and pulse rate. The amount of oxygen carried in the blood is determined by oxygen saturation. The traditional Oximeter can only be read briefly, and the data cannot be recorded automatically. Besides that, the traditional Oximeter device can only be seen by the person who uses it. The development of iot smart monitoring devices for covid is to design the tool that doctor can make online monitoring of the patient. Next, to develop the tool that can also make it easier for other family members to monitor. Lastly, to evaluate record patient data from home. The devices include a portable and costeffective heart rate and SpO2/level sensor device based on the Internet of Things. The system has an integrated OLED display and simple internet connectivity. The development of the prototype is a succeed and produce relatively accurate results. The result in this project is hybrid method using pulse oximeter and IoT system combine to make one medical device. The project's findings on human blood pressure and oxygen have provided a direction for the project's development. | en_US |
dc.language.iso | en | en_US |
dc.publisher | POLITEKNIK TUANKU SYED SIRAJUDDIN (PTSS) | en_US |
dc.subject | Smart devices for covid using IoT | en_US |
dc.subject | Covid | en_US |
dc.subject | IoT | en_US |
dc.title | THE DEVELOPMENT OF SMART DEVICES FOR COVID USING IOT | en_US |
dc.title.alternative | NCTS: 2nd National Conference on TVET Undergraduate Students | en_US |
Appears in Collections: | Conference Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NCTS 2022 16.AMIR AIZAT.pdf | 837.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.