Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3913
Title: | STUDY ON EFFECTIVENESS OF ENERGY MANAGEMENT IMPLEMENTATION IN COMMERCIAL BUILDINGS |
Other Titles: | NCTS: 2nd National Conference on TVET Undergraduate Students |
Authors: | Muhammad Syahmi Shaharudin Sr Ts Rohaizana Binti Ramli |
Keywords: | ISO Standard energy audit energy manager energy management energy waste |
Issue Date: | Jul-2022 |
Publisher: | POLITEKNIK TUANKU SYED SIRAJUDDIN (PTSS) |
Abstract: | This current paper investigates the Effectiveness of Energy Management Implementation in Commercial Buildings. The aim of this research is to promote best practices in Energy Management aspects in Facilities Management Industry. Thus, identifying the guideline for energy management is a basic thing. The next step will be to ascertain the level of implementation of energy management to find new opportunities as a benchmark to track progress in making ongoing energy management because unwatched buildings become less efficient with time. To ensure the building remains effective and archive its maximum potential it is crucial to recommend the importance of energy management in the buildings. A questionnaire is distributed to a team that is involved in energy management. The sample of analysis used is easy-random because the population is homogenous Furthermore, the result confirms the implementation can preserve the building for a long period of time. |
URI: | http://repository.psa.edu.my/handle/123456789/3913 |
ISBN: | e-ISBN: 978-967-2258-97-1 |
Appears in Collections: | Conference Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NCTS 2022 21.Muhammad Syahmi Shaharudin.pdf | 997.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.