Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3917
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nur Farahin Mazelan | - |
dc.contributor.author | Dr.Sr. Fadhilah Mohd Noor | - |
dc.date.accessioned | 2023-01-12T07:28:36Z | - |
dc.date.available | 2023-01-12T07:28:36Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.isbn | e-ISBN: 978-967-2258-97-1 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3917 | - |
dc.description.abstract | The HVAC system has evolved into a valuable asset that affects a building's performance in terms of the services it provides. A building fault can be defined in a variety of ways. Based on personal experience and observation, a building flaw was linked to energy waste, which resulted in unsatisfactory living conditions. There are a lot of reasons for this, including faulty control programming, design defects, mechanical degradation, and occupant behaviour, and etc. This research study intends to recommend the best practices to reduce the electricity consumption on HVAC system. The factors that impact on HVAC system is; the technology or system of hvac, users and cost that involve during operation and maintenance activities. The respondent's information was gathered using a descriptive survey technique. The target population, there were 60 respondents who represented all management levels, including facility managers, energy managers, and mechanical teams. The sample size was 57 respondents. A combination of qualitative and quantitative approaches will be used in this study in the form of graphs. The findings suggest that, the Variable Speed Drive (VSDs) controller was able to reduce electricity consumption, provide maximum comfort, ensure good HVAC equipment conservation and, most importantly, can save more than 34% of energy consumption | en_US |
dc.language.iso | en | en_US |
dc.publisher | POLITEKNIK TUANKU SYED SIRAJUDDIN (PTSS) | en_US |
dc.subject | HVAC system | en_US |
dc.subject | electricity consumption | en_US |
dc.subject | energy saving | en_US |
dc.subject | Variable speed drive (VSDs) | en_US |
dc.title | THE IMPACT OF HVAC SYSTEM TOWARDS ELECTRICITY CONSUMPTION IN TERM OF ENERGY SAVING | en_US |
dc.title.alternative | NCTS: 2nd National Conference on TVET Undergraduate Students | en_US |
Appears in Collections: | Conference Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NCTS 2022 25.NURFARAHIN.pdf | 988.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.