Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3919
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MUHD SHAQIL AQIM ARIFFIN | - |
dc.contributor.author | KU LEE CHIN | - |
dc.date.accessioned | 2023-01-12T07:32:40Z | - |
dc.date.available | 2023-01-12T07:32:40Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.isbn | e-ISBN: 978-967-2258-97-1 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3919 | - |
dc.description.abstract | The project aims to create a Patient Monitor using wireless and touch screen technology. The idea is to transmit data faster at a high-speed wireless technology. Meanwhile, the current patient monitors in the market provide less convenience in accessing menus, keyboards, or functions because they still rely on button features. The objective of the project is to change the cable technology by replacing it with wireless technology. The project also uses a touch screen display to provide a faster and more efficient selection of menu options. Furthermore, this product also aims to track patient data history via an IoT application. This project uses Wemos D1 Mini and NodeMCU ESP8266 to send the data wirelessly from the device to the smartphone. The project also uses a Thin Film Transistor (TFT) LCD to make the screen touchable. This project used the MAX30102 sensor to find heart rate, temperature, and oxygen concentration parameters. The Wemos D1 Mini provides the internet connection between the device and the database because this microcontroller is already built in the Wi-Fi inside its components. The data will store on a cloud storage system via the internet. IoT apps securely store user data online, which can be accessed via a phone app. The application can monitor patient health and analyze the data to recommend treatments or generate alerts. | en_US |
dc.language.iso | en | en_US |
dc.publisher | POLITEKNIK TUANKU SYED SIRAJUDDIN (PTSS) | en_US |
dc.subject | Patient Monitor | en_US |
dc.subject | wireless | en_US |
dc.subject | touchscreen | en_US |
dc.subject | Wemos D1 mini | en_US |
dc.subject | NodeMCU ESP8266 | en_US |
dc.subject | TFT LCD | en_US |
dc.subject | MAX30102 | en_US |
dc.title | DEVELOPMENT OF PATIENT MONITOR USING WIRELESS AND TOUCHSCREEN TECHNOLOGY | en_US |
dc.title.alternative | NCTS: 2nd National Conference on TVET Undergraduate Students | en_US |
Appears in Collections: | Conference Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NCTS 2022 27.Shaqil.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.