Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3920
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmad Syafiq Shaari | - |
dc.contributor.author | Dr Sabariah Bohanudin | - |
dc.date.accessioned | 2023-01-12T07:34:30Z | - |
dc.date.available | 2023-01-12T07:34:30Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.isbn | e-ISBN: 978-967-2258-97-1 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3920 | - |
dc.description.abstract | Exercise and massage are two of the best activities for recovering from and improving a healthy lifestyle to avoid various health issues, especially stroke. When there is no direction on recovery training, exercise will be boring, as will the stress of manually recording training data and the lack of multitasking devices on the market, which can lead to increased stroke rates. In order to overcome the problem, a massage and rehabilitation device that can analyse the ability of fingers was designed and constructed. It is able to improve exercise motivation by automatically saving data activities for better diagnosis. The device uses a flex sensor, vibration motor, and elastic material that is attached to a Bluetooth module for recording exercise data remotely. The analysis is done by calculating the perfect grip angle through a flex sensor when completing the grip, which is automatically recorded by the application after receiving data via Bluetooth. The device also uses a flat vibration motor and elastic material as vibration and pressure in the glove to include the process of recovery. When directed at the gloves, the pressure and vibration can promote finger strength and blood flow in the fingers more effectively. The combination of recording data of finger grip capability with vibration and pressure has the potential to be a necessary medical or rehabilitation requirement in order to deal with the rising rate of strokes and maintain a healthy lifestyle. | en_US |
dc.language.iso | en | en_US |
dc.publisher | POLITEKNIK TUANKU SYED SIRAJUDDIN (PTSS) | en_US |
dc.subject | Finger recovery | en_US |
dc.subject | flex sensor | en_US |
dc.subject | rehabilitation | en_US |
dc.title | Development of Finger Therapy Device by Using Flex Sensor with Vibration Motor | en_US |
dc.title.alternative | NCTS: 2nd National Conference on TVET Undergraduate Students | en_US |
Appears in Collections: | Conference Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NCTS 2022 28.SYAFIQ .pdf | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.