Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/395
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-01-31T08:22:47Z | - |
dc.date.available | 2019-01-31T08:22:47Z | - |
dc.date.issued | 2017-10-28 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/395 | - |
dc.title | DPB1013 : STATISTICS | en_US |
Appears in Collections: | Commerce Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JP DPB1013 28 OKTOBER 2017.pdf | 141.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.