Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/4010
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | INTAN SYARAFANA BINTI MD JAMAL | - |
dc.contributor.author | WAN MOHAD ZAMRI BIN WAN ABD RAHMAN | - |
dc.date.accessioned | 2023-03-01T03:27:02Z | - |
dc.date.available | 2023-03-01T03:27:02Z | - |
dc.date.issued | 2022-05-20 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/4010 | - |
dc.language.iso | en | en_US |
dc.publisher | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH | en_US |
dc.title | GLUCOSE MONITORING SYSTEM | en_US |
dc.title.alternative | SESI 2 2021/2022 | en_US |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GLUCOSE MONITORING SYSTEM - FINAL REPORT PROJECT 2 F1054.docx.pdf | 4.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.