Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/416
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-02-07T00:44:11Z | - |
dc.date.available | 2019-02-07T00:44:11Z | - |
dc.date.issued | 2017-10-29 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/416 | - |
dc.title | DPB1023 : MICROECONOMICS | en_US |
Appears in Collections: | Commerce Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JP DPB1023 29 OKTOBER 2017 (2).pdf | 424.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.