Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/418
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-02-07T00:52:19Z | - |
dc.date.available | 2019-02-07T00:52:19Z | - |
dc.date.issued | 2017-10-29 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/418 | - |
dc.title | DPB1023 : MICROECONOMICS | en_US |
Appears in Collections: | Commerce Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JP DPB1023 29 OKTOBER 2017.pdf | 417.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.