Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/4310
Title: | KIDS FEVER MONITORING |
Authors: | NUR AIMI SYAIRAH BINTI ABDULL MALIK |
Issue Date: | 2023 |
Publisher: | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH |
Abstract: | Most parents nowadays work and have limited time to manually monitor their child's body temperature. Furthermore, it is difficult for parents to monitor their child every four hours. Particularly when the child is active, especially during the day. As a result, we would like to present our project "childhood fever monitoring," which is likely to alleviate some of the problems encountered. The project can detect a child's body temperature during a fever. When a child's temperature rises, parents will be notified via the app that we will create. The project's goal was to develop an iot-based system for monitoring childhood fever. In addition, we developed an app for parents to use to monitor their child's temperature development on a regular basis. |
URI: | http://repository.psa.edu.my/handle/123456789/4310 |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KIDS FEVER MONITORING FINAL_REPORT_F1016_AIMISYAIRAH.pdf | 615.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.