Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/4315
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ZULHARIZ IMAN BIN MAHIZUL | - |
dc.date.accessioned | 2023-08-23T07:19:24Z | - |
dc.date.available | 2023-08-23T07:19:24Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/4315 | - |
dc.description.abstract | Lack of parking and the actual resident vehicles has become major problem in every car parking in residential area. Sometimes it becomes difficult to identify vehicle owner who residents or non-residents. In addition, non -resident vehicles may be able enter and exit residential areas because the system does not have plate number recognition. Therefore, there is a need to develop a more efficient parking system RFID Car Parking with Plate Number Recognition system by using Raspberry Pi. There are numerous RFID Car Parking systems available today but without the Plate Number Recognition systems. These systems are based on different methodologies but still it is really challenging task as some of the factors like non-uniform vehicle number plate, language of vehicle number and different lighting conditions can affect a lot in the overall recognition rate. In this project, the researcher uses Raspberry Pi to enhance the recognition parameter. The selection of Raspberry Pi instead of Arduino is due to Arduino is used for beginner’s projects and quick electronics prototyping while Raspberry Pi is used for and some complicated projects can be easily handled by Pi. PI is best for performing multiple tasks in one time, connecting to the Internet and the camera interface is very useful for this project is used to recognize plate numbers. The system has high security features that use RFID tags and plate number recognition to ensure only resident vehicles can enter residential area. The plate number recorded by the camera will be processed and matched with the plate number that has been registered in the system. This system is built because car parking solutions are not an end itself, but rather a means of achieving larger community goals to improve parking security and make the residential area more live able and efficient. | en_US |
dc.language.iso | en | en_US |
dc.publisher | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH | en_US |
dc.subject | Car parking | en_US |
dc.subject | RFID | en_US |
dc.subject | Plate Number Recognition | en_US |
dc.subject | Raspberry Pi | en_US |
dc.subject | Camera | en_US |
dc.title | RFID CAR PARKING WITH PLATE NUMBER RECOGNITION SYSTEM | en_US |
dc.type | Final Year Project Report | en_US |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RFID CAR PARKING WITH PLATE NUMBER RECOGNITION SYSTEM FINAL REPORT_08DEP20F1046_ZULHARIZ.pdf | 963.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.