Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/4326
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NURUL NAJIHAH BINTI AZIZ | - |
dc.date.accessioned | 2023-08-23T07:31:23Z | - |
dc.date.available | 2023-08-23T07:31:23Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/4326 | - |
dc.description.abstract | The most valuable and precious resource is water because it is a necessity for all living things. If preparations are not made ahead of time, there won't be enough water supply. As shrewd consumers, we must take all necessary precautions before something like a disruption in the water supply occurs and has an impact on our everyday lives. In this project, we create a reservoir tank system that can be controlled by apps using the Node MCU ESP8266. We can activate the system using the built-in apps when the government issues a warning about water supply interruptions when no one is home, and the water ultrasonic sensor will be used to send a signal to the Node MCU ESP8266. We will then be alerted when the tank is full so we can deactivate the system using the same apps. | en_US |
dc.language.iso | en | en_US |
dc.publisher | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH | en_US |
dc.title | SMART RESERVOIR TANK | en_US |
dc.type | Final Year Project Report | en_US |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SMART RESERVOIR TANK NURUL NAJIHAH 08DEP20F1028.pdf | 1.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.