Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/4409
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarina binti Talib | - |
dc.contributor.author | Syahmiza bin Zamri | - |
dc.date.accessioned | 2023-10-25T02:39:34Z | - |
dc.date.available | 2023-10-25T02:39:34Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | eISBN No: 978-967-0032-81-8 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/4409 | - |
dc.description.abstract | Structures of all types such as buildings, bridge, highway, etc rest directly on, in or against soil hence, proper analysis of soil and design foundation are necessary to ensure that these structures remain safe and free of undue settling and collapse The main purpose of the site investigation is to collect all the necessary ground information and data to prepare a safe, practical and economical geotechnical or foundation design. As such, the goal of this eBook is to help readers’ comprehension of the basic site investigation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UNIT PENERBITAN Politeknik Sultan Salahuddin Abdul Aziz Shah | en_US |
dc.title | SITE EXPLORATION, SAMPLING AND LABORATORY TESTING | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JKA 2023 EBOOK SITE EXPLORATION, SAMPLING AND LABORATORY TESTING.pdf | 4.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.